Neuroscience Units and Clinical Leads
Below is a list of all the Neuroscience unit and their clinical leads
| Unit | Neurosurgical Clinical Lead | |
| 1 | Addenbrooke’s Hospital/Cambridge University Hospital | Richard Mannion |
| 2 | The Walton Centre NHS Foundation Trust | Zaid Sarsam |
| 3 | Alder Hey Children’s NHS Foundation Trust | Conor Mallucci |
| 4 | The Newcastle Upon Tyne Hospitals NHS Foundation Trust | Nicholas Ross |
| 5 | James Cook Hospital / South Tees Hospitals NHS FoundationTrust (Middlesbrough) | Manjunath Prasad |
| 6 | Lancashire Teaching Hospitals NHS Foundation Trust (Preston) | Arup Ray |
| 7 | Royal Manchester Children’s Hospital, The University of Manchester | Ian Kamaly |
| 8 | Manchester Centre of Clinical Neurosciences, Salford Royal NHS Foundation Trust | Daniel Holsgrove |
| 9 | John Radcliffe Hospital/Oxford University Hospitals NHS Trust | Umang Jash Patel |
| 10 | North Bristol NHS Trust | George Malcolm |
| 11 | University Hospitals Plymouth NHS Trust | Paul Fewings |
| 12 | Sheffield Teaching Hospitals NHS Foundation Trust | Andrew Bacon |
| 13 | Sheffield Children’s NHS Trust | Shungu Ushewokunze |
| 14 | Nottingham University Hospitals NHS Trust | Surajit Basu |
| 15 | University Hospitals Birmingham NHS Foundation Trust | Andrew Kay for Cranial & Mel Grainger for Spines |
| 16 | Birmingham Children’s Hospital NHS Foundation Trust | Richard Walsh |
| 17 | University Hospital of North Midlands NHS Trust | Nikolas Tzerakis |
| 18 | University Hospitals Coventry and Warwickshire NHS Trust | Amar Saxena |
| 19 | University Hospital Southampton NHS Foundation Trust | Aabir Chakraborty |
| 20 | Hull And East Yorkshire Hospitals NHS Trust | Shailendra Achawal |
| 21 | Leeds Teaching Hospitals NHS Trust | Robert Corns |
| 22 | Belfast Health & Social Care Trust | Ashraf Abouharb |
| 23 | Beaumont Hospital, Dublin | Stephen MacNally |
| 24 | University Hospital, Wilton, Cork, Ireland | Michael |
| 25 | The Children’s Hospital, Dublin | Darach Crimmins |
| 26 | Cardiff and Vale UHB | John Martin |
| 27 | Institute Of Neurological Sciences, Glasgow | Parameswaran Bhattathiri |
| 28 | Edinburgh | Jothy Kandasamy |
| 29 | Aberdeen Royal Infirmary | Peter Bodkin |
| 30 | Ninewells Hospital, Dundee | David Bennett |
| 31 | Imperial College Healthcare NHS Trust | Dipanka Nandi |
| 32 | Barts Health NHS Trust | Chris Uff |
| 33 | Barking, Havering And Redbridge University Hospitals NHS Trust | Raghu Vindlacheruvu |
| 34 | King’s College Hospital NHS Foundation Trust | Christos Tolias |
| 35 | Brighton and Sussex University Hospitals NHS Trust | Giles Critchley |
| 36 | St George’s Healthcare NHS Trust | Simon Stapleton |
| 37 | University College London Hospitals NHS Foundation Trust | Mary Murphy |
| 38 | Great Ormond Street Hospital For Children NHS Foundation Trust | Kristian Aquilina |
